
Names in italics denote the Vice-Chair of the Board/Committee.
Underlined names denote trust employees who act as advisers to the Board/Committee but have no voting rights.
Names followed by ‘*’ denote associate governors.
Name | Position | LET committee(s) | LET link role(s) | Simon Balle committee(s) | Simon Balle link role(s) |
Russell Andrews | Independent Member | ||||
David Ayres | SB Assistant Headteacher | HSES | |||
Jo Brown | Member; Chair of Trustees | Resources, Quality of Education | |||
Steve Brown | SB Governor | HSES; SCP | Sustainability | ||
Tara Bullworthy | SB Governor; Chair of SB SCP | SCP; Curriculum and Standards | EDI; Attendance | ||
Paul Connolly | Independent Member | ||||
Adam Cooper | Chair of SB LGB; Chair of SB Curriculum and Standards | Curriculum and Standards | Pupil Premium | ||
Simon Cutmore | SB Governor | SCP | Community | ||
Marisa Dass | SB Governor | Curriculum and Standards | Training; Governor Visits | ||
Will Davies | Vice-Chair of Trustees; Vice-Chair of SB LGB; Chair of SB HSES | Quality of Education | GDPR | HSES | |
Ian Davis | Trustee | Resources; Quality of Education | |||
Brad East | SB Staff Governor (secondary) | Curriculum and Standards | |||
Daniella Hall | SB Governor | Curriculum and Standards | SEND; Children Looked After | ||
Viv Jones | Independent Member | ||||
Priya Khambhaita | Trustee; SB Governor | Quality of Education | Safeguarding and Prevent | SCP | EDI |
Rachel Kirk | CEO; SB Co-Headteacher; SB Governor | LGB | |||
Jonny Lockett | SB Governor | HSES | |||
Sarah Mansfield | Trustee; SB Governor | Quality of Education | SEND; Children Looked After | HSES; Curriculum and Standards | |
Mike Moss | Deputy CEO; SB Co-Headteacher; SB Governor | LGB | |||
Laura Newby | SB Governor | SCP | |||
Ann Orpin | Independent Member | ||||
Lucy Owen | SB Deputy Headteacher | Curriculum and Standards | |||
Charlotte Philip | SB Staff Governor (primary) | SCP | |||
James Pooley | SB Deputy Headteacher | SCP | |||
Michael Tweed | SB Estates and Facilities Manager | HSES | |||
Richard Watson | Associate Governor | HSES | |||
John Wiggett | Trustee | Resources; Quality of Education | Careers | ||
Chris Williams | Trustee; Chair of LET Resources | Resources; Quality of Education | |||
Jon Wolton | SB Governor | Curriculum and Standards | Safeguarding |
Acronyms |
CEO: Chief Executive Officer |
EDI: Equality, Diversity and Inclusion |
GDPR: General Data Protection Regulations |
HR: Human Resources |
HSES: Health, Safety, Environment and Sustainability Committee |
LET: The Laurel Education Trust |
LGB: Local Governing Body |
SB: Simon Balle All-through School |
SCP: Student, Community and Partnerships Committee |
SEND: Special Education Needs and Disabilities |